|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ashland Evergreen Country
Shopper
Evergreen Country Shopper
|
| 54806 Ashland - 5,202 | 54861 Odanah - 100 |
| 54814 Bayfield - 967 | 54865 Port Wing - 240 |
| 54816 Benoit - 20 | 54873 Solon Springs - 550 |
| 54820 Brule - 75 | 54891 Washburn - 1,503 |
| 54827 Cornucopia - 110 | 54821 Cable - 870 |
| 54832 Drummond - 216 | 54514 Butternut - 890 |
| 54839 Grandview - 150 | 54527 Glidden - 490 |
| 54844 Herbster - 145 | 54559 Saxon - 275 |
| 54846 High Bridge - 200 | 54536 Iron Belt - 118 |
| 54850 Iron River - 983 | 54517 Clam Lake - 65 |
| 54850 LaPointe - 175 | 54565 Upson - 30 |
| 54855 Marengo - 250 | 54528 Gurney - 20 |
| 54856 Mason - 615 | 54546 Mellen - 575 |
| Misc - 140 |